- Home
- /
- Products
- /
- Solar Light
- /
- SOL 13255
Loading...
Product Specifications
Description | SOL 13255.3.0m | SOL 13255.4.0m |
Wattage (w) | 28 | 28 |
Lumens (lm) | 4760 (3000k) | 4760 (3000k) |
CRI (Ra) | 80 | 80 |
Colour temp.(k) | 3500 ~ 4000 | 3500 ~ 4000 |
Solar panel (w) | 28w 5v | 28w 5v |
Battery capacity | 3.2v 36AH | 3.2v 36AH |
Control method | Automatic ON/OFF | Automatic ON/OFF |
Charging time (Hrs) | 3 ~ 5 | 3 ~ 5 |
Discharge time (Hrs) | 36 | 36 |
Housing material | Polycarbonate + aluminium and Hot dipped galvanized mild steel pole | |
Working temp.(°c) | -15 ~ +70 | -15 ~ +70 |
Ingress protection (IP) | 65 | 65 |
Impact protection (IK) | 10 | 10 |
Beam angle (°) | Wide | Wide |
Loading...
© 2024 Alliance Lighting Manufacturing Sdn Bhd. All Rights Reserved.