- Home
- /
- Products
- /
- Solar Light
- /
- SOL 13250
Loading...
Product Specifications
Description | SOL 13250.2.6m | SOL 13250.3.0m | SOL 13250.4.0m |
Wattage (w) | 32 | 32 | 32 |
Lumens (lm) | 5440 (3000k) | 5440 (3000k) | 5440 (3000k) |
CRI (Ra) | 80 | 80 | 80 |
Colour temp.(k) | 3000 ~ 6500 | 3000 ~ 6500 | 3000 ~ 6500 |
Solar panel (w) | 32w 5v | 32w 5v | 32w 5v |
Battery capacity | 3.2v 45AH | 3.2v 45AH | 3.2v 45AH |
Control method | Automatic ON/OFF | Automatic ON/OFF | Automatic ON/OFF |
Charging time (Hrs) | 3 ~ 5 | 3 ~ 5 | 3 ~ 5 |
Discharge time (Hrs) | 36 | 36 | 36 |
Housing material | Polycarbonate + aluminium and Hot dipped galvanized mild steel pole | ||
Working temp.(°c) | -15 ~ +70 | -15 ~ +70 | -15 ~ +70 |
Ingress protection (IP) | 65 | 65 | 65 |
Impact protection (IK) | 10 | 10 | 10 |
Beam angle (°) | Wide | Wide | Wide |
Loading...
© 2024 Alliance Lighting Manufacturing Sdn Bhd. All Rights Reserved.